<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Faculty of Veterinary Medicine, Urmia University</PublisherName>
				<JournalTitle>Food Safety and Packaging</JournalTitle>
				<Issn>3092-7668</Issn>
				<Volume>1</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>15</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Antioxidant and antifungal properties of methanolic and aqueous extracts of Satureja hortensis and Cinnamomum zeylanicum</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>15</FirstPage>
			<LastPage>23</LastPage>
			<ELocationID EIdType="pii">121667</ELocationID>
			
<ELocationID EIdType="doi">10.30466/fsp.2025.56070.1007</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Soghra </FirstName>
					<LastName>Valizadeh</LastName>
<Affiliation>Department of Food Hygiene and Aquatic, Faculty of Veterinary Medicine, University of Tabriz, Tabriz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-0383-7722</Identifier>

</Author>
<Author>
					<FirstName>Farzad </FirstName>
					<LastName>Katiraee</LastName>
<Affiliation>Department of Pathobiology, Faculty of Veterinary Medicine, University of Tabriz, Tabriz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hamed </FirstName>
					<LastName>Behniafar</LastName>
<Affiliation>Department of Medical Parasitology, Sarab Faculty of Medical Sciences, Sarab, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>19</Day>
				</PubDate>
			</History>
		<Abstract>Plant-derived compounds possess robust antioxidant capabilities and exhibit notable antimicrobial activities against diverse pathogens. This study investigated the antioxidant activities of methanolic and aqueous extracts of &lt;em&gt;Satureja hortensis&lt;/em&gt; (&lt;em&gt;S. hortensis&lt;/em&gt;) and &lt;em&gt;Cinnamomum zeylanicum&lt;/em&gt; (&lt;em&gt;C. zeylanicum&lt;/em&gt;). The minimal inhibitory concentration (MIC) and minimal fungicidal concentration (MFC) of the extracts were also evaluated. The antifungal activity of methanolic extract of &lt;em&gt;S. hortensis&lt;/em&gt; (MIC 1.25 mg/mL) was higher than that of the aqueous extract (MIC 5 mg/mL) on &lt;em&gt;P. chrysogenum&lt;/em&gt;. For &lt;em&gt;Candida &lt;/em&gt;species, especially &lt;em&gt;C. albicans&lt;/em&gt;, MIC and MFC of methanolic extract were lower (MIC 0.31 mg/mL, MFC 1.25 mg/mL) than aqueous extract. The methanolic extract of &lt;em&gt;C. zeylanicum&lt;/em&gt; exhibited a MIC of 0.31 mg/mL and MFC of 0.62 mg/mL against &lt;em&gt;P. chrysogenum&lt;/em&gt;, outperforming the aqueous extract (MIC 0.62 mg/mL, MFC 1.25 mg/mL). Similarly, methanolic extracts showed markedly lower MIC values than the aqueous extracts against &lt;em&gt;Candida &lt;/em&gt;species. In antioxidant activity of methanolic and aqueous extracts of both plants, ABTS values were consistently higher than DPPH results, likely due to ABTS&#039;s broader sensitivity to hydrophilic and lipophilic antioxidants. In the DPPH assay, the methanolic extract of &lt;em&gt;C. zeylanicum&lt;/em&gt; exhibited the highest antioxidant activity with a scavenging percentage of 89.16 ± 0.6%. In the ABTS method, the methanolic extract of &lt;em&gt;C. zeylanicum&lt;/em&gt; exhibited highest antioxidant activity, with a scavenging percentage of 97.8 ± 0.1%. The results of this study indicate that &lt;em&gt;S. hortensis&lt;/em&gt; and &lt;em&gt;C. zeylanicum&lt;/em&gt; extracts are promising natural antifungals and antioxidants.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Antioxidant</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Candida</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cinnamomum zeylanicum</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Extract</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Satureja hortensis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Penicillium chrysogenum</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://fsp.urmia.ac.ir/article_121667_f9ad7f7618d023d18eee52b4b89bcdf3.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
