<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Faculty of Veterinary Medicine, Urmia University</PublisherName>
				<JournalTitle>Food Safety and Packaging</JournalTitle>
				<Issn>3092-7668</Issn>
				<Volume>1</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>15</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The role of postbiotics in food packaging and their challenges: A mini review on current status</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>6</LastPage>
			<ELocationID EIdType="pii">121664</ELocationID>
			
<ELocationID EIdType="doi">10.30466/fsp.2025.55975.1002</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Houshmand </FirstName>
					<LastName>Sharafi</LastName>
<Affiliation>Department of Food Hygiene and Quality Control, Faculty of Veterinary Medicine, Urmia University, Urmia, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-7590-9222</Identifier>

</Author>
<Author>
					<FirstName>Fahimeh </FirstName>
					<LastName>Ebrahimi Tirtashi</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Food Science and Technology, National Nutrition and Food Technology Research Institute, Shahid Beheshti University of Medical Sciences, Tehran, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Faculty of Nutrition Science and Food Technology, Shahid Beheshti University of Medical Sciences, Tehran, Iran.</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0003-4958-5970</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>02</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>Postbiotics are metabolites derived from probiotics and other beneficial microorganisms that due to containing organic acids, bacteriocins, and bioactive peptides possess antimicrobial and antioxidant properties. In recent years, the use of postbiotics as a functional agent for food packaging systems has increased in popularity among researchers. However, although the postbiotics-packaging system has increased gradually, there are some obstacles that challenge it such as the safety and stability of novel beneficial microorganisms like mold as a next generation of postbiotics sources, parameters optimization of preparation and treatments of postbiotics, safety and performance of postbiotic carrier polymer and the sensorial effect of postbiotics on packaged foods. In addition, to ensure the consumption of packaged food with postbiotic-containing polymers, its safety needs to be thoroughly investigated, as research has shown that the postbiotic administration can have negative effects such as gastrointestinal complications, and allergies on the consumer body&#039;s health. Finally, for the entry of postbiotics as functional compounds into the food packaging market, the collaboration between academia and industry, clear labeling of packaged food and increasing consumer awareness about postbiotics are essential. Therefore, this study aims to briefly overview of the current status and future directions of postbiotics in food packaging.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Antimicrobial Packaging</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Food Packaging</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Lactic Acid Bacteria</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Postbiotics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sustainability</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://fsp.urmia.ac.ir/article_121664_cbff450e7da1e4da9c8c301763ab08fe.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Faculty of Veterinary Medicine, Urmia University</PublisherName>
				<JournalTitle>Food Safety and Packaging</JournalTitle>
				<Issn>3092-7668</Issn>
				<Volume>1</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>15</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Antibacterial effects of Persian shallot extract, Lactobacillus acidophilus, and sodium nitrite on Listeria monocytogenes and Salmonella Typhimurium</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>7</FirstPage>
			<LastPage>14</LastPage>
			<ELocationID EIdType="pii">121665</ELocationID>
			
<ELocationID EIdType="doi">10.30466/fsp.2025.56010.1003</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Dabir </FirstName>
					<LastName>Sharifi</LastName>
<Affiliation>MS, Graduated from Faculty of Veterinary Medicine, Urmia University, Urmia, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Javad </FirstName>
					<LastName>Aliakbarlu</LastName>
<Affiliation>Department of Food Hygiene and Quality Control, Faculty of Veterinary Medicine, Urmia University, Urmia, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohieddin </FirstName>
					<LastName>Kazemi</LastName>
<Affiliation>Department of Food Hygiene and Quality Control, Faculty of Veterinary Medicine, Urmia University, Urmia, Iran</Affiliation>
<Identifier Source="ORCID">0009-0000-8104-9292</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>02</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>In recent years, the negative side effects of extensive use of chemical preservatives have become a major health concern. Therefore, it is necessary to find the safe and natural biological preservatives with health promotion effects. This study aimed to investigate the stimulatory effect of Persian shallot extract (PSE) on &lt;em&gt;Lactobacillus acidophilus&lt;/em&gt; growth, and evaluate the individual and combined antibacterial effects of PSE, &lt;em&gt;L. acidophilus&lt;/em&gt; and sodium nitrite against &lt;em&gt;Listeria monocytogenes&lt;/em&gt; and &lt;em&gt;Salmonella &lt;/em&gt;Typhimurium. The minimum inhibitory concentration values of PSE were 2, 4, and 8 mg/mL against &lt;em&gt;L. monocytogenes, S. &lt;/em&gt;Typhimurium&lt;em&gt;, &lt;/em&gt;and &lt;em&gt;L. acidophilus, &lt;/em&gt;respectively&lt;em&gt;.&lt;/em&gt; The results revealed that PSE (0.05 mg/mL) significantly increased (up to 1.3 log&lt;sub&gt;10&lt;/sub&gt; CFU/mL) &lt;em&gt;L. acidophilus &lt;/em&gt;growth compared to control group. The treatments of &lt;em&gt;L. acidophilus&lt;/em&gt; and PSE as well as the treatment of &lt;em&gt;L. acidophilus&lt;/em&gt; with sodium nitrite and PSE prevent the growth of &lt;em&gt;L. monocytogenes&lt;/em&gt; completely. Also, the combined treatment of &lt;em&gt;L. acidophilus&lt;/em&gt; and PSE showed the greatest antibacterial effect against&lt;em&gt; S. &lt;/em&gt;Typhimurium, and caused 4.27 log&lt;sub&gt;10&lt;/sub&gt; CFU/mL reduction compared to control treatment. However, the combined treatment of&lt;em&gt; L. acidophilus, &lt;/em&gt;PSE and sodium nitrite caused only 0.92 log&lt;sub&gt;10&lt;/sub&gt; CFU/mL reduction in &lt;em&gt;S&lt;/em&gt;. Typhimurium count. It can be concluded that PSE not only could increase the growth of &lt;em&gt;L. acidophilus &lt;/em&gt;but also had strong antibacterial properties&lt;em&gt;, &lt;/em&gt;and combined use of PSE, &lt;em&gt;L. acidophilus&lt;/em&gt;, and sodium nitrite showed significant anti-listeria activity.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Foodborne pathogen</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Natural antibacterial</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Probiotic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Shallot extract</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sodium nitrite</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://fsp.urmia.ac.ir/article_121665_fd88935fdb22a07ce4e23fdb9111afc9.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Faculty of Veterinary Medicine, Urmia University</PublisherName>
				<JournalTitle>Food Safety and Packaging</JournalTitle>
				<Issn>3092-7668</Issn>
				<Volume>1</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>15</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Antioxidant and antifungal properties of methanolic and aqueous extracts of Satureja hortensis and Cinnamomum zeylanicum</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>15</FirstPage>
			<LastPage>23</LastPage>
			<ELocationID EIdType="pii">121667</ELocationID>
			
<ELocationID EIdType="doi">10.30466/fsp.2025.56070.1007</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Soghra </FirstName>
					<LastName>Valizadeh</LastName>
<Affiliation>Department of Food Hygiene and Aquatic, Faculty of Veterinary Medicine, University of Tabriz, Tabriz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-0383-7722</Identifier>

</Author>
<Author>
					<FirstName>Farzad </FirstName>
					<LastName>Katiraee</LastName>
<Affiliation>Department of Pathobiology, Faculty of Veterinary Medicine, University of Tabriz, Tabriz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hamed </FirstName>
					<LastName>Behniafar</LastName>
<Affiliation>Department of Medical Parasitology, Sarab Faculty of Medical Sciences, Sarab, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>19</Day>
				</PubDate>
			</History>
		<Abstract>Plant-derived compounds possess robust antioxidant capabilities and exhibit notable antimicrobial activities against diverse pathogens. This study investigated the antioxidant activities of methanolic and aqueous extracts of &lt;em&gt;Satureja hortensis&lt;/em&gt; (&lt;em&gt;S. hortensis&lt;/em&gt;) and &lt;em&gt;Cinnamomum zeylanicum&lt;/em&gt; (&lt;em&gt;C. zeylanicum&lt;/em&gt;). The minimal inhibitory concentration (MIC) and minimal fungicidal concentration (MFC) of the extracts were also evaluated. The antifungal activity of methanolic extract of &lt;em&gt;S. hortensis&lt;/em&gt; (MIC 1.25 mg/mL) was higher than that of the aqueous extract (MIC 5 mg/mL) on &lt;em&gt;P. chrysogenum&lt;/em&gt;. For &lt;em&gt;Candida &lt;/em&gt;species, especially &lt;em&gt;C. albicans&lt;/em&gt;, MIC and MFC of methanolic extract were lower (MIC 0.31 mg/mL, MFC 1.25 mg/mL) than aqueous extract. The methanolic extract of &lt;em&gt;C. zeylanicum&lt;/em&gt; exhibited a MIC of 0.31 mg/mL and MFC of 0.62 mg/mL against &lt;em&gt;P. chrysogenum&lt;/em&gt;, outperforming the aqueous extract (MIC 0.62 mg/mL, MFC 1.25 mg/mL). Similarly, methanolic extracts showed markedly lower MIC values than the aqueous extracts against &lt;em&gt;Candida &lt;/em&gt;species. In antioxidant activity of methanolic and aqueous extracts of both plants, ABTS values were consistently higher than DPPH results, likely due to ABTS&#039;s broader sensitivity to hydrophilic and lipophilic antioxidants. In the DPPH assay, the methanolic extract of &lt;em&gt;C. zeylanicum&lt;/em&gt; exhibited the highest antioxidant activity with a scavenging percentage of 89.16 ± 0.6%. In the ABTS method, the methanolic extract of &lt;em&gt;C. zeylanicum&lt;/em&gt; exhibited highest antioxidant activity, with a scavenging percentage of 97.8 ± 0.1%. The results of this study indicate that &lt;em&gt;S. hortensis&lt;/em&gt; and &lt;em&gt;C. zeylanicum&lt;/em&gt; extracts are promising natural antifungals and antioxidants.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Antioxidant</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Candida</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cinnamomum zeylanicum</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Extract</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Satureja hortensis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Penicillium chrysogenum</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://fsp.urmia.ac.ir/article_121667_f9ad7f7618d023d18eee52b4b89bcdf3.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Faculty of Veterinary Medicine, Urmia University</PublisherName>
				<JournalTitle>Food Safety and Packaging</JournalTitle>
				<Issn>3092-7668</Issn>
				<Volume>1</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>15</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Green synthesis of carbon dots from onion juice and Ex-Situ embedding for antimicrobial/ultraviolet protective nanocellulose films</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>24</FirstPage>
			<LastPage>32</LastPage>
			<ELocationID EIdType="pii">121677</ELocationID>
			
<ELocationID EIdType="doi">10.30466/fsp.2025.56060.1006</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Negar </FirstName>
					<LastName>Nikfarjam</LastName>
<Affiliation>Faculty of Veterinary Medicine, University of Tehran, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Roghayieh </FirstName>
					<LastName>Razavi</LastName>
<Affiliation>Department of Food Hygiene and Quality Control, Faculty of Veterinary Medicine, Urmia University</Affiliation>
<Identifier Source="ORCID">0000-0002-3835-6710</Identifier>

</Author>
<Author>
					<FirstName>Mehran </FirstName>
					<LastName>Moradi</LastName>
<Affiliation>Department of Food Hygiene and Quality Control, Faculty of Veterinary Medicine, Urmia University</Affiliation>

</Author>
<Author>
					<FirstName>Rahim </FirstName>
					<LastName>Molaei</LastName>
<Affiliation>Materials Synthesis Laboratory, Carbon Tech Industrial Group, Carbon Tech, Urmia, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>Despite the relatively short history of the discovery of carbon dots (C-dots) and the development of their applications, methods for producing nanodots based on green chemistry have consistently attracted the attention of scientists. In this study, green C-dots were synthesized from onion juice using a simple hydrothermal method (200°C, 4 hours), and their optical properties, particle size distribution, and morphology were subsequently evaluated. The antibacterial activity of C-dots was assessed against pathogenic bacteria Escherichia coli (Gram-negative) and Listeria monocytogenes (Gram-positive), with minimum inhibitory concentrations of 8 mg mL-1 and 4 mg mL-1, respectively. Furthermore, the synthesized C-dots were incorporated into nanocellulose using an ex-situ method to produce modified bacterial nanocellulose (BNC) films with both antimicrobial and ultraviolet (UV) protective properties. The carbon dot-embedded nanocellulose demonstrated enhanced UV-blocking capabilities and greater inhibitory activity against Gram-positive bacteria compared to Gram-negative bacteria, highlighting its potential as a promising nano-biomaterial for food packaging applications.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Antimicrobial</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Carbon Dots</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nanocellulose</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Onion Juice</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://fsp.urmia.ac.ir/article_121677_d9c471b2988943a6af5d3a32359070cb.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Faculty of Veterinary Medicine, Urmia University</PublisherName>
				<JournalTitle>Food Safety and Packaging</JournalTitle>
				<Issn>3092-7668</Issn>
				<Volume>1</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>15</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Potential of food grade lactic acid bacteria and their bacteriocins in hurdle technology for enhanced food preservation</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>33</FirstPage>
			<LastPage>43</LastPage>
			<ELocationID EIdType="pii">121678</ELocationID>
			
<ELocationID EIdType="doi">10.30466/fsp.2025.56018.1004</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mahdieh </FirstName>
					<LastName>Iranmanesh</LastName>
<Affiliation>Department of food science and technology, Science and research Branch, Islamic Azad
University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-8697-8098</Identifier>

</Author>
<Author>
					<FirstName>Naheed </FirstName>
					<LastName>Mojgani</LastName>
<Affiliation>Biotechnology Department, Razi Vaccine and Serum Research
Institute, Agriculture Research, Education and Extension Organization, Karaj, Iran</Affiliation>
<Identifier Source="ORCID">0009-0003-1599-5215</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>02</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>Lactic acid bacteria (LAB) have a long history of safe use in humans and are recognized as GRAS (Generally recognized as safe). Besides lactic and acetic acid which produced by LAB, other inhibitory substances are also produced among which bacteriocins are of high significance owing to their natural and nontoxic nature. Bacteriocins are the ribosomally synthesized antimicrobial protein metabolites produced by a wide variety of microorganisms. The bacteriocin producing attributes of a number of lactic acid bacteria (LAB) have been exploited in the potential application in food, agriculture and biopharma industry. In last few decades, the significance of LAB bacteriocins in food industry has attracted the attention of researchers, food manufactures and consumers who are looking for safe and natural products with no toxic properties and less side effects. The potential of LAB bacteriocin as natural and safe alternative are essentials not only due to their spectrum of inhibitory actions aimed towards industrially important spoilage microorganism, but also due to their role in enhancing the texture, quality and safety of the food products. More recently, the synergistic effect of bacteriocins in the presence of other preservation factors used in food preservation has highlighted their significance in hurdle technology. This technology has potential application in bakery, dairy and meat products. In this review we would discuss the role of LAB and their bacteriocin as bio-preservative in food industry and their role in presence and in combination with other hurdles.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Bacteriocins</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bio-preservatives</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hurdle Technology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">lactic Acid Bacteria (LAB)</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://fsp.urmia.ac.ir/article_121678_f79991db743bc87348417a08021876b8.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Faculty of Veterinary Medicine, Urmia University</PublisherName>
				<JournalTitle>Food Safety and Packaging</JournalTitle>
				<Issn>3092-7668</Issn>
				<Volume>1</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>15</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Sweeteners and food colorants: Serious concerns in food safety</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>44</FirstPage>
			<LastPage>56</LastPage>
			<ELocationID EIdType="pii">121679</ELocationID>
			
<ELocationID EIdType="doi">10.30466/fsp.2025.56048.1005</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Shagayegh </FirstName>
					<LastName>Moradi</LastName>
<Affiliation>Department of Food Hygiene and Safety, School of Health, Qazvin University of Medical Sciences, Qazvin, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Leila </FirstName>
					<LastName>Manafi</LastName>
<Affiliation>Health Products Safety Research Center, Qazvin University of Medical Sciences, Qazvin, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Zohre </FirstName>
					<LastName>Ahmadi</LastName>
<Affiliation>Department of Food Hygiene and Safety, School of Health, Qazvin University of Medical Sciences, Qazvin, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Maryam </FirstName>
					<LastName>Imani</LastName>
<Affiliation>Department of Food Hygiene and Safety, School of Health, Qazvin University of Medical Sciences, Qazvin, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Razzagh </FirstName>
					<LastName>Mahmoudi</LastName>
<Affiliation>Medical Microbiology Research Center, Qazvin University of Medical Sciences, Qazvin, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>Food additives, such as sweeteners and food colorants, play an important role in the food supply. But despite their widespread use in food, there are always concerns about their side effects on consumer health, and their excessive use can lead to adverse effects. This study aims to provide a brief overview of the beneficial and harmful effects of some sweeteners and food colorants on human health. For this purpose, studies conducted on these food additives from 2001 to 2025 were reviewed. Related articles were collected by using the keywords &quot;food additives, sweeteners, colorants, and health effects.&quot; From scientific databases such as Pubmed, Science Direct, Elsevier, SID, etc. The results of studies have shown that artificial sweeteners and colorants, despite their widespread use in industry, can compromise food safety and lead to side effects such as gastrointestinal disorders, allergies, and even cancer in consumers. On the other hand, with the increase in consumer awareness, the demand for natural additives has increased. Therefore, dyes and artificial sweeteners should be limited, and their natural types should be used instead.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Food additives</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Natural sweeteners</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Natural colorants</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Preservatives</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Public health</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://fsp.urmia.ac.ir/article_121679_035573e32d6796cffa7a823b7441d51e.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
